Superior Swine Feed
Superior Swine Feed utilizes international nutrition expertise and the latest research developments with a focus on lifetime performance of the animal. Cost of gain is emphasized from birth to market and in the breeding herd. We can customize a feeding program that allows you to utilize ingredients specific to your operation.
The NEMO “Superior Swine Advantage”
Our Commitment to You
Provide products and programs that promote more profitability to you operation.
Balanced Nutrition
Only highly digestible ingredients are used and are properly balanced to match the specific needs of your swines.
Consistent Formulation
For optimum health and productivity, our team of experienced nutritionists provides us with properly formulated feed for your swines per their nutritional needs.
RN-NEMO Sow Base 80
Sow
Sow nutrition is responsible for driving fetal development and milk production. EnMAX diets help your sows reach pig production goals, maximizing productive days and increase sow longevity.
Feeding Directions
Mix RN-NEMO Sow Base 80 as directed below.*
Conventional Sow Rations | Gestation | Lactation |
---|---|---|
Fine Ground Corn | 1710 | 1442 |
Soybean Meal | 210 | 468 |
RN Sow Base 80 | 80 | 80 |
5502 GroMax 7.5 | — | 10 |
Total | 2000 | 2000 |
Conventional Sow Rations | Gestation | Lactation |
---|---|---|
NON GMO Fine Ground Corn | 1713 | 1370 |
NON GMO Soybean Meal | 203 | 540 |
RN Sow Base 80 | 80 | 80 |
5502 GroMax 7.5 | 3.75 | 10 |
Total | 2000 | 2000 |
*Do not feed this product undiluted.
CAUTION: Do not exceed 0.3 ppm of Selenium in total intake. Do not feed to sheep; contains supplemental cooper.
RN-NEMO Nursery BASE MIX 65
Nursery
Your nursery nutrition helps you to ease the transition from milk to dry feed. EnMAX can deliver more energy for production with less wasted energy lost through heat increment during digestion.
Feeding Directions
Mix RN-NEMO Nursery Base 65 as directed below.*
Bodyweight in Pounds (lbs) | 15–25 | 25–35 | 35–60 |
---|---|---|---|
Fine Ground Corn | 1116 | 1293 | 1466 |
Soybean Meal | 443 | 453 | 468 |
5087 KickStart | 400 | 200 | — |
Rn Nursery Base 65 | 40 | 65 | 65 |
2750 ProsperEO | — | .05 | 1 |
Total | 2000 |
Bodyweight in Pounds (lbs) | 15–25 | 25–35 | 35–60 |
---|---|---|---|
NON GMO Ground Corn | 910 | 1196 | 1393 |
NON GMO Soybean Meal | 555 | 551 | 541 |
5098 HA Starter | 500 | 200 | — |
Rn Nursery Base 65 | 35 | 53 | 65 |
2750 ProsperEO | — | .05 | 1 |
Total | 2000 |
*Do not feed this product undiluted.
CAUTION: Do not exceed 0.3 ppm of Selenium in total intake. Do not feed to sheep; contains supplemental cooper.
RN 5500 GroMax 50
Grow/Finish
By focusing on energy available for production after digestion our EnMAX diets lead the way in driving lean gain by focusing on maximizing the use of low cost energy sources, such as corn.
Feeding Directions*
For Conventional Bodyweight | GF1 | GF2 | GF3 | GF4 |
---|---|---|---|---|
Fine Ground Corn | 1518 | 1647 | 1711 | 1776 |
Soybean Meal | 425 | 298 | 236 | 173 |
RN 5500 GroMax 50 | 50 | 50 | 50 | 50 |
Ralco GroMax 7.5 | 7.5 | 7.5 | 3 | 1.5 |
Total | 2000 | 2000 | 2000 | 2000 |
For Conventional Bodyweight | GF1 | GF2 | GF3 | GF4 |
---|---|---|---|---|
NON GMO Fine Ground Corn | 1452 | 1643 | 1718 | 1779 |
NON GMO Soybean Meal | 491 | 299 | 226 | 168 |
RN 5500 GroMax 50 | 50 | 50 | 50 | 50 |
Ralco GroMax 7.5 | 7.5 | 7.5 | 6 | 1.5 |
Total | 2000 | 2000 | 2000 | 2000 |
*Do not feed this product undiluted.
CAUTION: Do not exceed 0.3 ppm of Selenium in total intake. Do not feed to sheep; contains supplemental cooper.